Service status
Running normally. Based on our own orders in the last 24 hours, updated every few minutes.
| Service type | Now | Last 24 hours | Typical time |
|---|---|---|---|
| Device checks | Running normally | No orders yet today | — |
| IMEI services (unlock, FRP, MDM…) | Running normally | No orders yet today | — |
| Server services | Running normally | No orders yet today | — |
| Remote services | Running normally | No orders yet today | — |
| Tool rental | Running normally | No orders yet today | — |
When a provider is down, orders wait and are retried automatically — you are never charged for an order that isn't done. Individual services can take longer than the typical time; each service page shows its own delivery time.
Something wrong with an order? Open a ticket from your dashboard (Support), or contact us.